As an Athletic Director, one of the most exciting parts of the school year is witnessing your student-athletes to commit to playing a sport at the Collegiate level.
It is the dream of most student-athletes to continue playing at the collegiate level after high school.
At Big Walnut, Our college commitment numbers continue to grow each year.
2015 (12)
2016 (12)
2017 (14)
2018 (28)
2019 Currently at 19 but this number will increase as the spring season comes to an end.
May 7, 2019, is our Big Walnut Athletic Spring College Signing Day.
All athletes committed may participate in the ceremony.
The list below was last updated on Tuesday, 2/12/19 at 1:50 pm.
The list will be updated as new student-athletes commit.
1 | Machaela Podraza | Voleyball | The Ohio State University |
2 | Judah Lozano | Lacrosse | Otterbein University |
3 | Kaitlyn Morrison | Bowling | University of Louisville |
4 | Jakob Daniels | Football/Baseball | Otterbein University |
5 | Cassady Becker | Lacrosse | University of Alabama in Huntsville |
6 | Josh Hageman | Lacrosse | Mount Vernon Nazarene University |
7 | Shawn Metzger | Lacrosse | Mount Vernon Nazarene University |
8 | Erin Boehm | Basketball | Mount Vernon Nazarene University |
9 | Christopher Rockwell II | Baseball | Capital University |
10 | Meagan Helber | Lacrosse | University of Charleston WV |
11 | Adelee Gartner | Soccer | Grace College |
12 | Sammi Bickley | Volleyball | Appalachian State University |
13 | Anthony Cunningham | Soccer | University of Findlay |
14 | Jordan Koebel | Basketball | Ohio Northern University |
15 | Kaley Rammelsberg | Volleyball/Track | High Point University |
16 | Grace Bodker | Soccer | Murray State University |
17 | Alle English | Rugby | Queens University Charlotte |
18 | Rylee Bussen | Soccer | Cleveland State University |
19 | Caleb Ramey | Track | University of Akron |
Athletic Director / Big Walnut High School
Brian Shelton